Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 42.5 | 40.9 | 21.3 | 20.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 43.3 | 22.4 | 20.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 45.7 | 23.6 | 20.5 | 27.5 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 48.8 | 25.2 | 20.5 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 108 | 104 | 54 | 51 | 66.1 |
M | 8-10 | 38-40 | 12-14 | 114 | 110 | 57 | 51.5 | 68 |
L | 12-14 | 42-44 | 16-18 | 120 | 116 | 60 | 52 | 69.9 |
XL | 16-18 | 46-48 | 20-22 | 128 | 124 | 64 | 52 | 71.8 |
Elasticity | None |
- This shacket is a stylish blend of classic and contemporary design.
- The plaid pattern is given a modern twist with patchwork elements.
- Flap details on the front add a fashionable touch, enhancing the shacket's appeal.
- The button-up front allows for versatile styling.
Veste boutonnée à carreaux beige franais clair avec rabat et détail